April 1, 2012

MRS2012 results!

The results are in ...

NS = NO SHOW
NTR = NO TIME RECORDED
DNF= DID NOT FINISH


JUNIOR 10-17 years
J 4 Hope Tucker (15) 10.23
J 3 Grace Tranter-Entwistle (16) 10.54
J 21 Swenn Tellier (16) 11.17
J 12 David Suh (12) 11.24
J 5 Jael Sommer (15) 13.14
J 22 Van Siha (12) 14.42
J 23 Vann Kalin (16) 15.43
J 11 Alexandre Darc (17) 17.00
J 18 Phal Sauphoan (13) 17.06
J 24 Vann Naveoun (14) 17.12
J 15 Liam Bourke (11) 17.25
J 13 Joshua Keating (10) 17.50
J 7 Natalia Stubbs (10) 19.00
J 1 Chloè Keating (13) 19.40
J 2 Emilie Keating (14) 19.40
J 20 Sok Vichey (11) 21.22
J 9 Sarah Woods-Killam (14) 23.25
J 14 Lan Leak (15) 24.25
J 10 Veelen Vanderlaan (12) 27.00


FEMALE 18+ years
F 34 Mary E. Carlson 08.44 1
F 3 Becks Green 11.12 2
F 6 Carla Salazar 11.20 3
F 52 Robin Martz 11.24 4
F 25 Karen Genzink 11.28 5
F 30 Louise Murray 11.36 6
F 35 Megan McDonald 11.40 7
F 61 Stephanie Zito 11.58 8
F 41 Moire O'Sullivan 12.00 9
F 43 Nicole Hoagland 13.00 10
F 45 Olivia Wynne 13.07 11
F 59 Soteria Thompson 13.43 12
F 18 Griet Vandeburie 13.51 13
F 29 Lisa Slavovsky 14.05 14
F 26 Katherine Mitchell 14.09 15
F 63 Sylvia Brouillet 14.28 16
F 17 Griet Lorre 14.50 17
F 53 Ronit Kirshner Gerard 15.00 18
F 9 Dorothee Kroeger 15.50 19
F 46 Orla Kelly 16.00 20
F 20 Helene Keraudren 16.05 21
F 28 Linda Tucker 16.08 22
F 47 Perrine Hennequin 16.14 23
F 42 Natacha Sarret 16.45 24
F 58 Sopheap Prum 16.59 25
F 10 Els Vandekerckhove 17.05 26
F 62 Susanne Lenz 17.05 27
F 2 Anne-Sophie Pype 17.06 28
F 14 Florence Pollet 17.09 29
F 4 Bindi Borg 17.40 30
F 5 Carla Chabert 17.45 31
F 15 Frances Ca De Ceelie 18.00 32
F 24 Joanna Thomson 18.20 33
F 19 Hannah Elin Chroston 18.34 34
F 22 Jeanette Haywood 18.50 35
F 55 Shona Kennedy 18.50 36
F 56 Solene Favre 18.50 37
F 8 Clara Magarino Manero 18.54 38
F 38 Michelle Keating 19.00 39
F 51 Ret Vandy 19.15 40
F 54 Sarah Louise Carter 19.19 41
F 7 Caroline Ayhard 19.28 42
F 65 Xuan-Mai Kempf 19.30 43
F 32 Marie-Laure Girbe 19.50 44
F 50 Rasatamanana Mbolatiana 20.13 45
F 21 Jayne Green 21.00 46
F 13 Eva-Maria Sammet 21.12 47
F 48 Phavy Uch 21.34 48
F 12 Elizabeth A. Chambers 21.50 49
F 39 Michelle Kentish 21.58 50
F 23 Joan Woods 23.25 51
F 57 Sophany Pauline Cammal 27.10 52
F 64 Tashi Bradford 29.15 53
F 40 Mina Bui Jones 00.00 NS
F 44 Noelene Weightman 00.00 NS
F 49 Polly Egerton 00.00 NS
F 60 Sotheavy Nuon 00.00 NTR


MALE 18+ years
M 90 Xavier Riblet 07.10 1
M 34 George Jefferies 08.44 2
M 82 Stefaan Vande Walle 08.52 3
M 57 Kun Narak 08.56 4
M 42 J.P De Margerie 09.18 5
M 2 Adrian De Giovanni 10.08 6
M 7 Ben Rutledge 10.24 7
M 64 Mike Van Der Ven 10.36 8
M 18 Danny Tanghe 10.41 9
M 58 Laurence Guttmann 10.50 10
M 24 Domar Cacho Ybardolaza 11.20 11
M 80 Sebastian Buffe-Berloiz 11.47 12
M 27 Edward Anderson 11.55 13
M 13 Christophe Grundmann 11.58 14
M 28 Eric Le Guen 12.00 15
M 23 Dirk Horemans 12.21 16
M 54 Julien Mermillon 12.31 17
M 81 Sopheap Keo 12.31 18
M 76 Robert Landau 12.36 19
M 83 Steve Gosselin 13.15 20
M 77 Robin Ainge 13.18 21
M 44 James Oakley 13.35 22
M 29 Francois Allain 13.47 23
M 9 Brendan Seibert 13.59 24
J 48 Joachim Groder 14.44 25
M 46 Jean-Baptiste Beaufort 14.48 26
M 67 Olivier Duque 14.48 27
M 25 Wantha Thy
15.17 28
M 66 Nicola Kao 15.33 29
M 52 Joshua Pepall 15.34 30
M 43 James Knights 15.35 31
M 22 David Martz 15.45 32
M 36 Guillaume Lhomonde 16.10 33
M 50 John Coughlan 16.10 34
M 17 Daniel Telstra 16.20 35
M 62 Matthew Walsham 16.20 36
M 4 Alejandro Boza 16.25 37
M 68 Patrice Kao 16.25 38
M 15 Craig Gerard 16.50 39
M 39 Hyoung-Seok Lee 17.00 40
M 11 Bruno Schell 17.21 41
M 84 Terry Bourke 17.30 42
M 70 Peter Kaufmann 17.48 43
M 31 Gabriel Lamug-Nañawa 18.00 44
M 20 David Hole 18.06 45
M 75 Robert Finch 18.07 46
M 49 John C. Friend-Pereira 18.10 47
M 33 Geoffroy Auzou 18.20 48
M 88 Vittori 18.25 49
M 12 Chris Green 18.30 50
M 32 Geerinck Lieven 18.35 51
M 10 Brian John Yule 18.37 52
M 74 Richard Bonnemason 18.40 53
M 51 John Entwistle 18.50 54
M 47 Jeff Stubbs 19.00 55
M 25 Dominik Dietz 19.05 56
M 85 Thibaut Favre 19.40 57
M 40 Iascha Valeix 19.50 58
M 6 Anthony Green 20.05 59
M 45 Jang Won Yoon 20.10 60
M 14 Christopher Hearle 20.30 61
M 35 Gilles Baube 21.30 62
M 41 Isidro Navarro Paya 21.56 63
M 30 Francois Burry 22.40 64
M 87 Vannarin Kao 22.40 65
M 3 Ajay Chouhan 23.25 66
M 55 Ken Hall 23.45 67
M 19 David Haskel 24.22 68
M 86 Timon Seibel 24.22 69
M 38 Han Ul. Kim 24.25 70
M 71 Peter Roggekamp 27.00 71
M 1 Aaron Wise 00.00 NS
M 5 Andrew Vickey 00.00 NTR
M 8 Birant Yurteri 00.00 NTR
M 16 Daniel M. Riegler 00.00 NTR
M 21 David Kuchenbecker 00.00 NS
M 26 Eduardo Diaz Sancha 00.00 NS
M 37 Hal Offen 00.00 NTR
M 53 Julien Brewster 00.00 NS
M 56 Kongkea Chhoeun 00.00 NS
M 59 Mathias Peratta 00.00 NS
M 60 Matt Seitz 00.00 WITHDREW
M 61 Matthew Rees 00.00 WITHDREW
M 63 Michael Brooks 00.00 NTR
M 65 Nick Simpson 00.00 NS
M 69 Perry Killam 00.00 NTR
M 72 Pierre Vaudran 00.00 NTR
M 73 Raphael Weyel 00.00 NS
M 78 Ross Hill 00.00 NS
M 79 Samuel Pehlke 00.00 NS
M 89 Woh Hock Khor 00.00 NTR
M 91 Young Hun Jeong 00.00 NTR

Thanks to everyone for their support ... more posts to follow over the next few days!

The Swim Team